Working Days in Italy 2026
In 2026, Italy has 253 working days out of 365 total days. This includes 8 public holidays and 104 weekend days.
Public Holidays
| Date | Holiday |
|---|---|
| 1 January 2026 | New Year's Day |
| 6 January 2026 | Epiphany |
| 5 April 2026 | Easter Sunday |
| 6 April 2026 | Easter Monday |
| 25 April 2026 | Liberation Day |
| 1 May 2026 | International Workers Day |
| 25 May 2026 | Whit Monday |
| 2 June 2026 | Republic Day |
| 15 August 2026 | Assumption Day |
| 4 October 2026 | St. Francis of Assisi's Day |
| 1 November 2026 | All Saints' Day |
| 8 December 2026 | Immaculate Conception |
| 25 December 2026 | Christmas Day |
| 26 December 2026 | St. Stephen's Day |
Working Days by Month
| Month | Working Days |
|---|---|
| January | 20 |
| February | 20 |
| March | 22 |
| April | 21 |
| May | 19 |
| June | 21 |
| July | 23 |
| August | 21 |
| September | 22 |
| October | 22 |
| November | 21 |
| December | 21 |
Business Planning Tips
- Consider holiday clusters (e.g., Easter, Christmas) for reduced business activity.
- Many people take vacation in July and August.
- Some regions may have additional local holidays.